Models | LD1105 | LD1110 | LD1115 | KM130 | KM138 | LD28 |
Type | Single-cylinder, horizontal, water-cooled, four-stroke | |||||
Combustion | DC chamber | |||||
Bore×itinerary (mm×mm) | 105/115 | 110/115 | 115/115 | 118/118 | 122/118 | 125/120 |
Total piston displacement(L) | 0.996 | 1.093 | 1.194 | 1.29 | 1.38 | 1.473 |
Compression ratio | 16-18 | 17 | 16-18 | |||
Maximum Power / Speed(HP/r/min) | 18/2200 | 20/2200 | 22/2200 | 24/2200 | 27/2200 | 30/2200 |
Fuel consumption | 252 | 252 | 252 | 252 | 252 | 252 |
Cooling | Evaporation and dual-circulation pumps mandatory | |||||
Lubrication | Spatter compound with pressure | |||||
Starting way | Rattle starter | |||||
Net Weight(kg) | 180 | 190 | ||||
Contact: Tyson
Phone: 13730961166
Tel: 0532-85481528
Email: qingdaolaiyun@163.com
Add: HETOU TOWN,LAIXI,QINGDAO,SHANDONG PROVINCE,CHINA